
KBL Richelieu France is a portfolio of French stocks, with a share risk exposure of a minimum of 75% of total assets.
The fund’s objective is to generate regular returns coupled with low volatility.
| Performance since inception | |
|---|---|
KBL Richelieu France |
+ 301,56 % |
CAC 40 |
+ 97,04 % |
| Difference | 204.52 points |
* Past performance is not a guarantee of future performance
| Net Asset Value : | €261.36 |
| Performance 2009 : | + 4,01 % |
| Performance 2008 : | - 40,80 % |
| Performance 2007 : | - 6,00 % |
| Performance over 1 an : | - 36,69 % |
| Performance over 3 ans : | - 33,89 % |
| Performance over 5 ans : | - 3,69 % |
| Performance over 10 ans : | + 50,28 % |
| Net asset : | €213,362,037.69 |
Fund managers comment and explain fund price’s trend. This monthly document also tracks main moves in securities held in the portfolio and deliver essential financial figures (such as performances, volatility, net asset, net asset value, sector breakdown).
Management report Richelieu France
| Objective : | French securities (Eligible for french Share Saving Accounts (PEA) ) |
| ISIN Code : | FR0007373469 |
| Calculation : | Daily |
| Subscription & Redemption : | Centralisation of orders by 12am, based on the next net asset value |
| Classification : | French shares |
| Tax treatment : | Eligible for PEA share savings accounts |
| Rating Morningstar : |
![]() ![]() |